
Impact Rated Windows and Doors
WindStrong Product Comparisons
Product Line | 5665 | 5680 | 6060 | Coming Soon! 6061 |
8065 | 8080 | 4710 | 9000 | 9201-9203, 9301-9303 |
---|---|---|---|---|---|---|---|---|---|
Product Family | Single
Hung |
Single
Hung |
Single
Hung |
Single Hung | Full
Jamb Double Hung |
Full
Jamb Double Hung |
Casement
|
Sliding
Glass Door |
Swing
Door |
Application of Product |
New Construction |
New
Construction |
New
Construction |
Replacement | New
Construction |
New
Construction |
New
Construction |
New
Construction |
New Construction and Replacement |
Special Windstrong Benefits | High DP Rated | High
DP Rated, Impact Rated |
High DP Rated | High DP Rated | High
DP Rated |
High
DP Rated, Impact Rated
|
High DP Rated | High DP Rated | High DP Rated, Impact Rated Available |
Product Available in | Single Hung,Picture, Transom, Custom Shapes | Single Hung |
Single Hung | Single Hung | Double Hung | Double Hung | Casement, Fixed Casement, Awning ,Picture, Transom, Custom Shapes |
Sliding Patio Door, Side Light , Transom | Inswing Hinged Door, Outswing Hinged Door (twins,triples,transom) |
Sash Construction | Fusion Weld | Fusion Weld | Fusion Weld | Fusion Weld | Fusion Weld | ||||
Standard Nailing Fin | Standard | Standard | Standard | None | Standard | Standard | Will be removed for replacement application | Not Available | Not Available |
Standard J Channel | Standard (180 degree) | Standard | Standard | None | Standard | Standard | Not Available | Standard | Standard |
Standard Brick Mould | Standard | Standard | Standard | None | Standard | Standard | Not Available | Standard | Not Available |
Sloped Sill | Standard (14 degree) | Standard | Standard | Standard | Standard | Standard | Not Available | N/A | N/A |
Balance System | Block and tackle | Block and tackle | Block and tackle | Block and Tackle | Block and tackle | Block and tackle | N/A | N/A | N/A |
Lift Rail Placement | N/A | N/A | N/A | ||||||
Standard Grill | 13/16" Flat | 3/4" Profiled | 3/4" Profiled | ||||||
Continous Head and Sill | No | Yes | Yes | ||||||
Overall Frame Depth | 3 1/4" | 5 9/16" | 5 13/16" | ||||||
Nail Fin Set Back | 1 1/4" | 4 9/16" | 4 9/16" | ||||||
Interior Jamb Depth | 1 15/16" | 4 9/16" | N/A | ||||||
Glass Package | 3/4" Warm Edge Technology | 3/4" | 1" | 1" | |||||
Egress Size | 2' 8" x 4' | N/A | N/A | ||||||
Available Frame & Sash Options | |||||||||
Product Line | 5665 | 5680 | 6060 | 6061 | 8065 | 8080 | 4710 | 9000 | 9201-9203, 9301-9303 |
Colors | White and Tan | White, Tan and Earthtone | White and Tan | White, Tan and Earthtone | White, Tan and Earthtone | White, Tan and Earthtone | White and Tan | White, Tan and Earthtone | |
Sash Size Proportions | SH & 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) |
SH & 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) | SH & 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) | DH (50/50, 40/60, 60/40) | DH (50/50, 40/60, 60/40) | 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) | N/A | N/A | |
Applied Nail Fin | N/A (Built In) | N/A (Built In) | N/A (Built In) | N/A (Built In) | N/A (Built In) | N/A | N/A (Built In) | N/A | |
Extended Jambs | 4 9/16" or 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | 6 9/16" Primed Wood | 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | N/A | |
Available Glass Options | |||||||||
Product Line | 5665 | 5680 | 6060 | 6061 | 8065 | 8080 | 4710 | 9000 | 9201-9203, 9301-9303 |
Low e Options | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 (Low E Not available with blinds between glass option) | |||||
Gas Filled | Argon | Argon | |||||||
Tint and Obscure Options |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Bronze, Grey | Obscure, Bronze, Grey | |||||
Double Strength | Available | Available | Available | Available | Available | Available | Available | Available | |
Tempered Glass (Any unit over 96" in height or width and any unit over 32 sqft must be tempered) | Available | Available | Available | Available | Available | Available | Available | Available | |
Grille Options | |||||||||
Product Line | 5665 | 5680 | 6060 | 8065 | 8080 | 4710 | 9000 | 9201-9203, 9301-9303 | |
Grille Types | 3/4" Profile Bar, 7/8" SDL, 1-1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL (If blinds between glass option is chosen then only SDL is available) | |||||
Grille Patterns | Colonial, Prarie, Ladder, Diamond, Custom | Colonial, Prarie, Ladder, Diamond, Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | |
Screen Options | |||||||||
Product Line | 5665 | 5680 | 6060 | 6061 | 8065 | 8080 | 4710 | 9000 | 9201-9203, 9301-9303 |
Size | Full Screen, Half Screen | Full Screen | Full Screen | Half Screen | N/A | ||||
Mesh | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | N/A | |
Product Test Results | |||||||||
Product Line | 5665 | 5680 | 6060 | 6061 | 8065 | 8080 | 4710 | 9000 | 9201-9203, 9301-9303 |
Air Infiltration | |||||||||
Water Resistance at 5gph/sqft | |||||||||
Water Resistance Rating | |||||||||
Design Pressure | |||||||||
Maximum Structural Pressure Achieved | |||||||||
Overall Rating | |||||||||
R Value Standard Clear Glass | |||||||||
U Value Standard Clear Glass | |||||||||
R Value Low E Glass | |||||||||
U Value Low E Glass | |||||||||
Maximum Water Pressure Achieved | |||||||||
Thermal
Report |
|||||||||
Structural Report | |||||||||
Performance Chart | |||||||||
Other Resources | |||||||||
Product Line | 5665 | 5680 | 6060 | 6061 | 8065 | 8080 | 4710 | 9000 | 9201-9203, 9301-9303 |
Product Page | |||||||||
Specifications | |||||||||
Sale Literature | |||||||||
Product Photos | |||||||||
Pricing | |||||||||
Cross Sectional Drawings | |||||||||
2009 / 2010 Tax Credit Statement | |||||||||
Warranty | |||||||||
Order Forms | |||||||||
Misc |
SDL = Simulated Divided Lite | GBG = Grilles Beetween Glass | Low e = Low-Emittance |