
Replacment Windows and Doors
Sienna Series Product Comparisons
Product Line | Coming Soon! 6011 | 4710 | 4010 | 4600 | 8005 | 9000 | 9201-9203, 9301-9303 | |
---|---|---|---|---|---|---|---|---|
Product Family | Single
Hung |
Casement
|
Entry
level Double Hung |
Premium
Double Hung |
Sliding
Glass Door |
Sliding
Glass Door |
Swing
Door |
|
Application of Product | Replacement |
Replacement
/ New Construction |
Replacement |
Replacement |
Replacement
/ New Construction |
Replacement
/ New Construction |
Replacement / New Construction |
|
Comparable WIndStrong Products | 6061 |
9050, 9080 | ||||||
Product Available In | Single Hung, 2 Sash Slider 2 Sash Slider, 3 Sash End Vent Slider, Picture, Transom, Custom Shapes |
Casement, Fixed Casement, Awning, 2 Sash Slider, 3 Sash end Vent Slider, Picture, Transom, Custom Shapes |
Double Hung, Picture, Transom, Custom Shapes (Custom shapes are from the 4710 Product Line) | Double Hung, 2 Sash Slider, 3 Sash end Vent Slider, Picture, Custom Shapes, (Custom shapes are from the 4710 Product Line) | Sliding Patio Door, Side Lite, Transom | Sliding Patio Door, Side Light , Transom | Inswing Hinged Door, Outswing Hinged Door (twins,triples,transom) |
|
Sash Construction | Fusion Weld | Fusion Weld | Fusion Weld | Fusion Weld | Fusion Weld | Fusion Weld | Fusion Weld | |
Standard Nailing Fin | Not Available (If nailing fin needed use the 6010 series window) | Standard (Can Be Removed For Replacment Application) | Not Available | Applied Nail Fin Available | Standard | Not Available | Not Available | |
Standard J Channel | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | |
Standard Brick Mould | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | |
Sloped Sill | Standard | Not Available | Standard | Standard | N/A | N/A | N/A | |
Balance System | Block and tackle | N/A | Constant Force | Constant Force | N/A | N/A | N/A | |
Lift Rail Placement | Top | N/A | Bottom | Bottom | N/A | N/A | N/A | |
Standard Grill | 13/16" Flat | 13/16" Flat | 13/16" Flat | 13/16" Flat | 3/4" Profiled | 3/4" Profiled | 3/4" Profiled | |
Continous Head and Sill | Yes | No | No | No | No | Yes | Yes | |
Overall Frame Depth | 2 15/16" | 3 1/4" | 3 1/4" | 3 1/4" | 6 | 5 9/16" | 5 13/16" | |
Nail Fin Set Back | 1 1/16" | 1 1/4" | N/A | N/A | 1 5/16" | 4 9/16" | 4 9/16" | |
Interior Jamb Depth | 1 13/16" | 1 15/16" | N/A | N/A | 4 9/16" | 4 9/16" | N/A | |
Glass Package | 3/4" | 3/4" | 3/4" | 1" | 3/4" | 1" | 1" | |
Egress Size | 3' x 5' 2" | 2' 8" x 4' | N/A | N/A | N/A | N/A | N/A | |
Available Frame & Sash Options | ||||||||
Product Line | 6011 | 4710 | 4010 | 4600 | 8005 | 9000 | 9201-9203, 9301-9303 | |
Colors | White and Tan | White, Tan and Earthtone | White, Tan and Earthtone | White, Tan and Woodgrain | White, Tan and Earthtone | White and Tan | White, Tan and Earthtone | |
Sash Size Proportions | SH & 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) | 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) | DH (50/50, 40/60, 60/40) | DH & 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) | N/A | N/A | N/A | |
Applied Nail Fin | N/A (Built In) | N/A | No | Yes | N/A (Built In) | N/A (Built In) | N/A | |
Extended Jambs | 4 9/16" or 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | N/A | N/A | 4 9/16" or 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | N/A | |
Available Glass Options | ||||||||
Product Line | 6011 | 4710 | 4010 | 4600 | 8005 | 9000 | 9201-9203, 9301-9303 | |
Low e Options | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 (Low E Not available with blinds between glass option) | |
Gas Filled | Argon | Argon | Argon | Argon | Argon | |||
Tint and Obscure Options |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Bronze, Grey | Bronze, Grey | Obscure, Bronze, Grey | |
Double Strength | Available | Available | Available | Available | Available | Available | Available | |
Tempered Glass (Any unit over 96" in height or width and any unit over 32 sqft must be tempered) | Available | Available | Available | Available | Available | Available | Available | |
Grille Options | ||||||||
Product Line | 6011 | 4710 | 4010 | 4600 | 8005 | 9000 | 9201-9203, 9301-9303 | |
Grille Types | 13/16" Flat Bar | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar and 13/16" Flat Bar | 13/16" Flat Bar, 5/8" Flat Bar and 3/4" Profile |
3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL (If blinds between glass option is chosen then only SDL is available) | |
Grille Patterns | Colonial, Prarie, Ladder, Diamond, Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond, Custom | Colonial, Prarie, Ladder, Diamond, Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | |
Screen Options | ||||||||
Product Line | 6011 | 4710 | 4010 | 4600 | 8005 | 9000 | 9201-9203, 9301-9303 | |
Size | Half Screen | Full Screen | Full Screen, Half Screen | Full Screen, Half Screen | Half Screen | Half Screen | N/A | |
Mesh | Betterview Charcoal Fiber Glass, Wire | Betterview Charcoal Fiber Glass, Wire | Betterview Charcoal Fiber Glass, Wire | Betterview Charcoal Fiber Glass, Wire | Betterview Charcoal Fiber Glass, Wire | Betterview Charcoal Fiber Glass, Wire | N/A | |
Product Test Results | ||||||||
Product Line | 6011 | 4710 | 4010 | 4600 | 8005 | 9000 | 9201-9203, 9301-9303 | |
Air Infiltration | ||||||||
Water Resistance at 5gph/sqft | ||||||||
Water Resistance Rating | ||||||||
Design Pressure | ||||||||
Maximum Structural Pressure Achieved | ||||||||
Overall Rating | ||||||||
R Value Standard Clear Glass | ||||||||
U Value Standard Clear Glass | ||||||||
R Value Low E Glass | ||||||||
U Value Low E Glass | ||||||||
Maximum Water Pressure Achieved | ||||||||
Thermal
Report |
||||||||
Impact | ||||||||
Structural Report | ||||||||
Performance Chart | ||||||||
Other Resources | ||||||||
Product Line | 6011 | 4710 | 4010 | 4600 | 8005 | 9000 | 9201-9203, 9301-9303 | |
Product Page | ||||||||
Specifications | ||||||||
Sale Literature | ||||||||
Product Photos | ||||||||
Pricing | ||||||||
Cross Sectional Drawings | ||||||||
2009 / 2010 Tax Credit Statement | ||||||||
Warranty | ||||||||
Order Forms | ||||||||
Misc |
SDL = Simulated Divided Lite | GBG = Grilles Beetween Glass | Low e = Low-Emittance |